Detailed Schedule
Saturday, February 4, 2023 – Team Relay Classic Sprints
High School Varsity Relays
Division | Heat | Time | Places |
---|---|---|---|
Varsity Boys | Semi 1 | 10:00 | |
Semi 2 | 10:12 | ||
Semi 3 | 10:24 | ||
Varsity Girls | Semi 1 | 10:36 | |
Semi 2 | 10:48 | ||
Mixed Varsity* | Finals | 11:00 | 1-7 |
Varsity Boys | B-Final | 11:18 | 13-24 |
A-Final | 11:30 | 1-12 | |
Varsity Girls | B-Final | 11:42 | 13-24 |
A-Final | 11:54 | 1-12 |
High School JV Relays
Finals Only
Division | Heat | Time | Places |
---|---|---|---|
JV Boys* | Final | 12:06 | 1-15 |
JV Girls* | Final | 12:24 | 1-10 |
Middle School Relays
12 Teams Per Heat
Advance by place and time
Top 2 teams in each heat plus next 8 best times advance to A-Final
Next 12 teams by time advance to B-Final
Division | Heat | Time | Places | |
---|---|---|---|---|
MS Boys | Semi 1 | 13:12 | ||
Semi 2 | 13:24 | |||
Semi 3 | 13:36 | |||
MS Girls | Semi 1 | 13:48 | ||
Semi 2 | 14:00 | |||
Semi 3 | 14:12 | |||
MS Boys | B-Final | 14:24 | 13-24 | |
A-Final | 14:36 | 1-12 | ||
MS Girls | B-Final | 14:48 | 13-24 | |
A-Final | 15:00 | 1-12 |
Sunday, February 5, 2023 – Individual Freestyle Sprints
Qualification
Athletes ski one lap at 15 second interval starts
Division | Gender | Time | Places |
---|---|---|---|
HS Sprint Quaifier | Boys | 9:00 | |
Girls | |||
MS Sprint Qualifier | Boys | ||
Girls | |||
Break Following Qualifing | 10:15 | ||
Middle School Heat Races
8 Skiers per heat
Lane selection based on qualifing position
Top 32 Advance to Quarter-Fina;s
Positions 33 and up are divided into single round heats.
Division | Gender | Time | Places |
---|---|---|---|
F-final | Boys | 10:45 | |
F-final | Girls | 10:50 | |
E-Final | Boys | 10:55 | |
E-Final | Girls | 11:00 | |
Quarter 1 | Boys | 11:05 | |
Quarter 2 | Boys | 11:10 | |
Quarter 3 | Boys | 11:15 | |
Quarter 4 | Boys | 11:20 | |
Quarter 1 | Girls | 11:25 | |
Quarter 2 | Girls | 11:30 | |
Quarter 3 | Girls | 11:35 | |
Quarter 4 | Girls | 11:40 | |
Semi 1 | Boys | 11:45 | |
Semi 2 | Boys | 11:50 | |
Semi 3 | Boys | 11:55 | |
Semi 4 | Boys | 12:00 | |
Semi 1 | Girls | 12:05 | |
Semi 2 | Girls | 12:10 | |
Semi 3 | Girls | 12:15 | |
Semi 4 | Girls | 12:20 | |
D-Final | Boys | 12:25 | 25-32 |
D-Final | Girls | 12:30 | 25-32 |
C-Final | Boys | 12:35 | 17-24 |
C-Final | Girls | 12:40 | 17-24 |
B-Final | Boys | 12:45 | 9-16 |
B-Final | Girls | 12:50 | 1-8 |
A-Final | Boys | 12:55 | 9-16 |
A-Final | Girls | 13:00 | 1-8 |
High School Heat Races
8 Skiers per heat
Lane selection based on qualifing position
Top 32 Advance to Quarter-Finals
Positions 33 and up are divided into single round heats.
Division | Gender | Time | Places |
---|---|---|---|
H-Final | Boys | 13:20 | |
G-Final | Boys | 13:25 | |
G-Final | Girls | 13:30 | |
F-Final | Boys | 13:35 | |
F-Final | Girls | 13:40 | |
E-Final | Boys | 13:45 | |
E-Final | Girls | 13:50 | |
Quarter 1 | Boys | 13:55 | |
Quarter 2 | Boys | 14:00 | |
Quarter 3 | Boys | 14:05 | |
Quarter 4 | Boys | 14:10 | |
Quarter 1 | Girls | 14:15 | |
Quarter 2 | Girls | 14:20 | |
Quarter 3 | Girls | 14:25 | |
Quarter 4 | Girls | 14:30 | |
Semi 1 | Boys | 14:35 | |
Semi 2 | Boys | 14:40 | |
Semi 3 | Boys | 14:45 | |
Semi 4 | Boys | 14:50 | |
Semi 1 | Girls | 14:55 | |
Semi 2 | Girls | 15:00 | |
Semi 3 | Girls | 15:05 | |
Semi 4 | Girls | 15:10 | |
D-Final | Boys | 15:15 | 25-32 |
D-Final | Girls | 15:20 | 25-32 |
C-Final | Boys | 15:25 | 17-24 |
C-Final | Girls | 15:30 | 17-24 |
B-Final | Boys | 15:35 | 9-16 |
B-Final | Girls | 15:40 | 9-16 |
A-Final | Boys | 15:45 | 1-8 |
A-Final | Girls | 15:50 | 1-8 |